STYLE: | buffalo style, gourmet, frozen, pizza, Chinese, experimental, Colonel (kfc like) etc. | |
PRICE: | $$ for how many wings | |
SAUCES: | More than 6 choices = 1 point (different seasonings also count) | /1 |
HEAT: | Nothing/Tingle/Burning/PAIN* *(relative to Wing King’s tolerance) Scoville Units where available | |
SIZE: | § Small =0.5/-1 § Medium =1 § Large =2 § Jumbo =3 | /3 |
WETNAP FACTOR: | § Dry = 1 § Wet = 2 § Dripping =3 § Drowning =1 | /3 |
CRISPINESS: | § Mushy/Rock Hard =-1 § Chewy =1 § Crisp =2 § Crunchy =3 | /3 |
FLAVOUR: | § Bad = 0 § OK =1 § Good=2 § Great=3 | /3 |
SIDES: | § Veggies =1 § Dip =1 § Fries =1 | /3 |
CLEAN UP: | § Napkin =1 § Wetnap =1 § Wing Bowl/Plate =1 § warm towel=1 bp | /3 |
WING NIGHT: | /1 | |
OTHER: | 1-7=Not worth it 8-11=ok 12-16=good 17+=GREAT | /20 |
MINI-WING REVIEW
The MINI-WING review is a minature review with abridged info for quick viewing. I personally use it when I am going out to eat and want to know who has wing nights, their websites and reviews and if the wings were any good.
NAME/LOCATION
COST: | |
WING NIGHT: | |
DATE/REVIEW: | |
WEBSITE: | |
RESULTS: |
No comments:
Post a Comment